India is a major mineral producer globally. Key rankings (2024-25): India ranks 4th in global iron ore production (289 MMT, FY25 — record high), 3rd in coal and lignite production, 5th in bauxite production (24.7 MMT, FY25), 7th in manganese ore production, and holds the 3rd largest rare earth element reserves in the world (~6.9 million MT). UPSC tests mineral-state mapping, India's global production rank, and strategic/critical minerals (lithium, rare earths, thorium). The National Critical Mineral Mission (NCMM), launched January 2025 with a ₹34,300 crore outlay (FY25–FY31), is a high-priority current affairs topic. Recent discoveries include lithium in J&K (GSI, Feb 2023) and new REE-bearing zones in the Northeast (Arunachal Pradesh, Assam, Meghalaya).
Minerals and Mining Regions
| Mineral | Major Producing States (in order) | Key Mines / Districts | India's Global Position | Key Facts |
|---|---|---|---|---|
| Coal | Jharkhand, Odisha, Chhattisgarh, MP, Telangana, West Bengal | Jharia (Jharkhand) — coking coal; Bokaro, Singrauli (MP/UP), Korba (CG), Talcher (Odisha), Godavari Coalfields (Telangana) | 3rd largest producer; 2nd largest consumer | Jharia has underground mine fires burning for 100+ years; Gondwana formations hold most Indian coal; India has 5th largest coal reserves |
| Iron Ore | Odisha, Chhattisgarh, Karnataka, Jharkhand, Goa | Bailadila (CG), Kiriburu-Meghahatuburu (Jharkhand), Keonjhar-Sundargarh-Mayurbhanj (Odisha), Hospet-Bellary (Karnataka), Kudremukh (Karnataka) | 4th largest producer | Odisha accounts for ~57% of production; Bailadila ore (very high grade) exported to Japan |
| Bauxite | Odisha, Gujarat, Jharkhand, Maharashtra, Chhattisgarh | Kalahandi-Koraput-Rayagada (Odisha — KBK region), Bodai-Daldali (CG) | 5th largest producer | Odisha has ~73% of national production; Niyamgiri Hills (Dongria Kondh controversy — Vedanta mining blocked) |
| Manganese | Maharashtra, Odisha, MP, Goa, Karnataka, Andhra Pradesh | Nagpur-Bhandara-Balaghat (Maharashtra); Bonai-Keonjhar (Odisha) | 7th largest producer | Used in steel alloys; Balaghat (MP) is important; Goa exported manganese extensively |
| Copper | Rajasthan, Jharkhand, MP | Khetri (Rajasthan) — Khetri Copper Complex; Singhbhum (Jharkhand); Malanjkhand (MP) | Low self-sufficiency; net importer | Khetri is India's largest copper deposit; Hindustan Copper Limited (HCL) is state PSU |
| Zinc-Lead | Rajasthan (dominant) | Zawar Mines, Rampura-Agucha (Rajasthan — Bhilwara) | 6th in zinc production | Rampura-Agucha is world's 2nd largest zinc-lead mine; Hindustan Zinc Ltd (HZL, Vedanta subsidiary) |
| Mica | Jharkhand, Rajasthan, AP (historic) | Hazaribagh-Koderma-Giridih (Jharkhand); Nellore (AP); Rajasthan | 1st in mica sheet production (historic); now declining | India historically supplied 60% of world's mica; child labour issues in Jharkhand mica mines |
| Gold | Karnataka (primary), Jharkhand, Rajasthan | Kolar Gold Fields (KGF), Karnataka — now closed; Hutti Gold Mines (Raichur, Karnataka) — operational | Negligible global producer; imports most gold | KGF closed 2001 (economically unviable); Hutti is India's main operating gold mine |
| Chromite | Odisha (near monopoly in India) | Sukinda Valley (Jajpur, Odisha) | 4th in world reserves | Sukinda Valley has 97% of India's chromite reserves; hexavalent chromium contamination |
| Rare Earth Elements (REE) | Kerala (Monazite from beach sands), Jharkhand, AP, TN, Odisha, WB | Chavara (Kerala), Manavalakurichi (TN) — coastal heavy mineral sands; Northeast states (Arunachal, Assam, Meghalaya) identified as new REE-rich zones (GSI, 2025) | 3rd largest REE reserves globally (~6.9 million MT); 7th in production | India has significant monazite (Thorium-rich) reserves (~7.23 million tonnes REO in 13.15 MT monazite); strategic importance for nuclear energy and EVs; IREL (India) Ltd manages; production-reserves gap is large — China controls 90% of global refining |
| Limestone | Rajasthan, MP, Gujarat, AP, Karnataka, TN | Jaisalmer (Raj), Satna (MP), Bhavnagar (Guj), Yerraguntla (AP) | Major producer | Primary raw material for cement; India is 2nd largest cement producer in world |
| Diamond | Madhya Pradesh (only commercial source) | Panna (MP) | Low producer | NMDC operates Majhgawan (Panna) pipe mine; one of few primary diamond deposits in Asia |
| Thorium | Kerala, TN (beach sands along coastline) | Chavara (Kerala), Manavalakurichi (TN) | 2nd largest reserves in world | Strategic mineral; Department of Atomic Energy oversight; export restricted |
| Uranium | Jharkhand, AP, Meghalaya, Rajasthan | Jaduguda (Jharkhand) — oldest uranium mine in India; Tummalapalle (AP) — one of largest uranium deposits in world | Significant reserves | Uranium Corporation of India Ltd (UCIL); Tummalapalle deposit estimated at 49,000 tonnes oxide |
| Lithium | J&K (Reasi district) | Salal-Haimana, Reasi | Discovery announced 2023; not yet mined | GSI discovered 5.9 million tonnes of inferred lithium ore in February 2023; strategic importance for EV batteries |
| Oil and Gas | Rajasthan, Mumbai High (offshore), Assam, Gujarat, AP | Barmer (Rajasthan — Mangala oilfield); Mumbai High (Arabian Sea, ~160 km from Mumbai); Digboi (Assam — oldest oil refinery in Asia, est. 1901) | Net importer | Mumbai High contributes ~25% of India's crude; Barmer basin discovered 2004; Digboi established 1901 |
Critical Minerals Policy — Key Current Affairs
National Critical Mineral Mission (NCMM) — Launched January 2025
The Union Cabinet approved the NCMM on January 29, 2025. It is a flagship policy initiative under the Ministry of Mines aimed at securing India's supply chain for critical minerals essential to EVs, clean energy, defence, and electronics.
| Feature | Detail |
|---|---|
| Duration | FY 2024-25 to FY 2030-31 (7 years) |
| Total outlay | ₹34,300 crore (₹16,300 crore budgetary + ₹18,000 crore PSU investment) |
| GSI exploration target | 1,200 projects; 100+ critical mineral blocks to be auctioned |
| Patent target | 1,000 patents across critical mineral value chain by FY31 |
| Recycling scheme | ₹1,500 crore; targets 270 kt/year recycling capacity from e-waste, battery scrap, ELVs |
| Critical minerals identified | 30 (24 included in Schedule I of MMDR Act via 2023 amendment) |
The 30 critical minerals include lithium, cobalt, nickel, graphite, rare earth elements, titanium, vanadium, tungsten, and others. India imports most of these — reducing import dependence is the mission's core goal.
BharatNotes